| Average quantity per serving |
% Daily Intakes | Average quantity per 100g |
|
|---|---|---|---|
| Energy | 365 kJ | 4% | 1830 kJ |
| Protein | 2.2g | 2% | 4.9g |
| Total Fat | 2.1g | 3% | 11.2g |
| Saturated Fat | 2.1g | 9% | 10.4g |
| Total Carbohydrate | 16.4g | 5% | 81.8g |
| Carbohydrate Sugars | 16.4g | 16% | 69.8g |
| Sodium | 15mg | less than 1% | 75mg |
| Shelf Life | 12 months | ||
| Percentage Daily Intakes are based on an average adult diet of 8700 kJ. Your daily intakes may be higher or lower depending on your energy needs. |
|||
