Serving size: 20g
| Average quantity per serving |
% Daily Intake |
Average quantity per 100g |
|
|---|---|---|---|
| Energy | 292 kJ | 3% | 1462 kJ |
| Protein | 0.7g | 1% | 3.6g |
| Total Fat | less than 1g | less than 1% | less than 1g |
| Saturated Fat | less than 1g | less than 1% | less than 1g |
| Total Carbohydrate | 16.9g | 5% | 84.5g |
| Carbohydrate Sugars | 12.3g | 14% | 61.4g |
| Sodium | 11.6mg | less than 1% | 58mg |
| Shelf Life | 12 months | ||
| Percentage Daily Intakes are based on an average adult diet of 8700 kJ. Your Daily Intakes may be higher or lower depending on your energy needs. |
|||
